GIA Certified 5.36 ct Emerald F3 Round 10.86 x 10.73 x 7.02 mm GIA #6223646085
GIA Certified 2.38 ct Emerald F3 Round 8.70 x 8.56 x 4.87 mm GIA #5221646086
GIA Certified 3.70 ct Emerald F3 Round 9.51 x 9.37 x 6.62 mm GIA #2223646110
GIA Certified 2.59 ct Emerald F3 Round 9.23 x 9.07 x 4.85 mm GIA #6224646083
GIA Certified 4.59 ct Emerald F3 Round 10.12 x 10.03 x 7.40 mm GIA #5221646100
GIA Certified 4.22 ct Emerald F3 Round 9.96 x 9.80 x 6.90 mm GIA #1226646081
GIA Certified 4.21 ct Emerald F3 Round 10.66 x 10.45 x 6.42 mm GIA #2225646106
GIA Certified 3.07 ct Emerald F2 Round 9.39 x 9.20 x 6.04 mm GIA #2221646076
GIA Certified 4.65 ct Emerald F3 Round 10.01 x 9.87 x 7.42 mm GIA #1226646079
GIA Certified 8.16 ct Emerald F3 Round 13.09 x 12.93 x 7.64 mm GIA #5221646102
6.90 carats Natural Emerald F1 Round Shape 12.03 - 12.11 x 7.79 mm GIA # 5221490947
GIA Certified 37.09ct Natural Paraiba Tourmaline 22.62 - 22.81 x 11.19 mm GIA # 6227495988
3.46 carats Round Ruby 8.08 - 8.24 x 5.85 mm GIA #2225208017
2.06 carats Round Ruby 7.61 - 7.68 x 4.20 mm GIA #2225208024
AGL 1.22ct Round Shape Ruby 6.41 x 6.29 x 3.87 AGL #GB 1081335 #R-219